



| Part Number | PGL12G | PGL22G | PGL22GS | PGL18G | PGL25G(A) | PGL50G | PGL50H | PGL100H | ||
| Logic elements | LUT4 equivalent | 12480 | 21043 | 21043 | 18010 | 27072 | 51360 | 51360 | 102470 | |
| Flip-Flops | 15600 | 26304 | 26304 | 22512 | 33840 | 64200 | 64200 | 128088 | ||
| RAM resources | Distributed RAM (Kbit) | 84 | 71 | 71 | 161 | 242 | 544 | 544 | 1014 | |
| Block RAM (18Kbit each) | 30 | 48 | 48 | 36 | 60 | 134 | 134 | 286 | ||
| Total block RAM (Kbit) | 540 | 864 | 864 | 648 | 1080 | 2412 | 2412 | 5148 | ||
| Clock resources | PLL | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 8 | |
| IO resources | Max. user I/O | 160 | 240 | 140 | 232 | 308 | 341 | 304 | 498 | |
| Max. differential I/O(pairs) | 80 | 120 | 68 | 116 | 154 | 170 | 152 | 249 | ||
| DDR3(Mbps) | - | 800# | 800 | 800 | 800 | 800 | 800 | 800 | ||
| Hard core resources | APM(18*18) | 20 | 30 | 30 | 40 | 40 | 84 | 84 | 188 | |
| ADC hard cores | 1 | 1 | - | - | - | - | - | - | ||
| PCIe Gen2x4 | - | - | - | - | - | - | 1 | 1 | ||
| AES module blocks | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | ||
| HSST(6.375Gbps) | - | - | - | - | - | - | 4 | 8 | ||
| Package | Dimensions(mm) | Ball Pitch(mm) | User I/O / Differential pairs / HSST | |||||||
| LPG144 | 22 x 22 | 0.5 | 103/51/0 | |||||||
| FBG256 | 17 x 17 | 1 | 160/80/0 | 186/93/0 | 186/93/0 | |||||
| MBG324 | 15 x 15 | 0.8 | 240/120/0 | 332/116/0 | 226/113/0 | 218/109/0 | ||||
| LPG176 | 22 x 22 | 0.4 | 140/68/0 | |||||||
| FBG484 | 23 x 23 | 1 | 308/154/0 | 332/170/0 | 296/148/4 | |||||
| FBG900 | 31 x 31 | 1 | 498/249/8 | |||||||
| Note: 1. "A" indicates that auto device available on PGL25G-FBG256 2. "#" indicates that the device supports DDR3 hard core |
||||||||||
PK02012_PGL50G_MBG324_V1.1
2024.03.22
PK02010_PGL50G_FBG484_V1.1
2024.03.22
PK02009_PGL50H_FBG484_V1.1
2024.03.22
PK02008_PGL25G_FBG484_V1.3
2024.03.22
PK02007_PGL25G_MBG324_V1.4
2024.03.22
PK02006_PGL25G_FBG256_V1.5
2024.03.22
PK02005_PGL12G_LPG144_V1.2
2024.03.22
PK02004_PGL22GS_LPG176_V1.4
2024.03.22
PK02003_PGL12G_FBG256_V1.4
2024.03.22
PK02002_PGL22G_MBG324_V1.6
2024.03.22
PK02001_PGL22G_FBG256_V1.4
2024.03.22
UG020013 Logos Family FPGAs High-Speed Serial Transceiver (HSST) User Guide_V1.4
2024.03.22
UG020012_Logos_Family_PCB_Design_User_Guide_V1.4
2024.03.22
UG020011 Logos Family Products HMEMC Use Case User Guide_V1.2
2024.03.22
UG020009 Logos Family FPGAs Analog-to-Digital Converter (ADC) Module User Guide_V1.2
2024.03.22
UG020007 Logos Family Product GTPs User Guide_V1.7
2024.03.22
UG020006_Logos Family FPGAs InputOutput Interface (IO) User Guide_V1.8
2024.03.22
UG020005 Logos Family FPGAs Configuration User Guide_V2.3
2024.03.22
UG020004 Logos Family FPGAs Clock Resources (Clock&PLL) User Guide_V1.8
2024.03.22
UG020003 Logos Family FPGAs Arithmetic Processing Module (APM)_V1.4
2024.03.22
UG020002 Logos Family FPGAs Dedicated RAM Module (DRM)_V1.4
2024.03.22
UG030001 Compa Family CPLDs Configurable Logic Module (CLM) User Guide_1.3
2024.03.22


Official public account
