Part Number | PG2L25H | PG2L50H | PG2L100H | PG2L100HX3 | PG2L200H | ||
Logic elements | LUT4 equivalent | 26700 | 53700 | 99900 | 99900 | 239700 | |
Flip-Flops | 35600 | 71600 | 133200 | 133200 | 319600 | ||
RAM resources | Distributed RAM (Kbit) | 344 | 594 | 1244 | 1244 | 2469 | |
Block RAM (36Kbit each) | 55 | 85 | 155 | 155 | 415 | ||
Total block RAM (Kbit) | 1980 | 3060 | 5580 | 5580 | 14940 | ||
Clock resources | GPLL+PPLL | 3+3 | 5+5 | 6+6 | 6+6 | 10+10 | |
IO resources | Max. user I/O | 150 | 250 | 300 | 300 | 500 | |
Max. differential I/O(pairs) | 72 | 120 | 144 | 144 | 240 | ||
DDR3(Mbps) | 1066 | 1066 | 1066 | 1066 | 1066 | ||
Hard core resources | APM(25*18) | 80 | 120 | 240 | 240 | 740 | |
ADC hard cores | 1 | 1 | 1 | 1 | 1 | ||
PCIe Gen2x4 | 1 | 1 | 1 | 1 | 1 | ||
AES module blocks | 1 | 1 | 1 | 1 | 1 | ||
HSST(6.6Gbps) | 4 | 4 | 8 | 8 | 16 | ||
Package | Dimensions(mm) | Ball Pitch(mm) | User I/O /HSST | ||||
MBG324 | 15 x 15 | 0.8 | 210/0 | 210/0 | 210/0 | ||
MBG325 | 15 x 15 | 0.8 | 150/4 | ||||
FBG4841 | 23 x 23 | 1 | 250/4 | 285/4 | 285/4 | ||
FBB4841 | 23 x 23 | 1 | 285/4 | ||||
FBG6762 | 27 x 27 | 1 | 300/8 | 300/8 | |||
FBB6762 | 27 x 27 | 1 | 400/8 | ||||
FFBG1156 | 35 x 35 | 1 | 500/16 | ||||
Note: 1、FBG484 and FBB484 pin to pin compatible 2、FBG676 and FBB676 pin to pin compatible 3、PG2L100HX supports 1.25Gbps high-speed LVDS |
|||||||