Part Number | PG2T70H | PG2T160H | PG2T390H1 | PG2T390HX | ||
Logic elements | logic Cell | 68160 | 165120 | 389760 | 389760 | |
LUTs | 42600 | 103200 | 243600 | 243600 | ||
Flip-Flop | 85200 | 206400 | 487200 | 487200 | ||
RAM resources | Distributed RAM (Kbit) | 843.75 | 2187 | 4712 | 4712 | |
Block RAM (36Kbit each) | 135 | 350 | 480 | 480 | ||
Total block RAM (Kbit) | 4860 | 12600 | 17280 | 17280 | ||
Clock resources | GPLL+PPLL | 6+6 | 8+8 | 10+10 | 10+10 | |
IO resources | Max. user I/O | 300 | 400 | 500 | 500 | |
Max. differential I/O(pairs) | 144 | 192 | 240 | 240 | ||
DDR3/4(Mbps) | 1866 | 1866 | 1866 | 1866 | ||
Hard core resources | APM 25*18 | 240 | 600 | 840 | 840 | |
ADC/Monitor hard cores | 12 | 12 | 1 | 1 | ||
PCIE Gen3x8 | 0 | 1 | 1 | 1 | ||
PCIE Gen2x8 | 1 | 0 | 0 | 0 | ||
HSST(13.125Gbps) Lane | 8 | 8 | 16 | 16 | ||
Package | Dimensions(mm) | Ball Pitch(mm) | HRIO(3.3V)/HPIO(1.8V)/HSST | |||
FBB484 | 23*23 | 1 | 185/100/4 | 185/100/4 | ||
FBB676 | 27*27 | 1 | 200/100/8 | |||
FFBG676 | 27*27 | 1 | 250/150/8 | 250/150/8 | 250/150/8 | |
FFBG900 | 31*31 | 1 | 350/150/16 | 350/150/16 | ||
Note: 1、Titan-2 HRIO supports 1.25Gbps LVDS, and its HPIO supports 1.5Gbps LVDS. Except for PG2T390H, whose HRIO supports 1.0Gbps LVDS and HPIO supports 1.4Gbps LVDS. 2、PG2T160H and PG2T70H support Monitor hard cores, while PG2T390H and PG2T390HX support ADC hard cores. |
||||||